Scorecard
Explore Our Scorecard
As long as the website and the information and services on the website are provided free of charge, we will not be liable for any loss or damage of any nature.
Course Details
Overview: | |||||||||||||||||||||||||
The Wizard - Myrtle Beach4601 Leeshire Blvd, Myrtle Beach, SC 29579 Phone: 843-236-9393 Fax: 843-236-1923 |
|||||||||||||||||||||||||
Golf Resort | Yes | ||||||||||||||||||||||||
Admission Policy | Public | ||||||||||||||||||||||||
Total Holes on Site | 18 | ||||||||||||||||||||||||
Courses at This Site | 2 | ||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||
Par | 71 | ||||||||||||||||||||||||
Opened In: | 1996 | ||||||||||||||||||||||||
Designed By: | Dan Maples | ||||||||||||||||||||||||
Head Pro: | Steve Frishmuth | ||||||||||||||||||||||||
Director: | Tim Sautter | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Course Amenities: | |||||||||||||||||||||||||
Cart Type: | Electric | ||||||||||||||||||||||||
Driving Range: | Yes | ||||||||||||||||||||||||
Putting Green: | Yes | ||||||||||||||||||||||||
Pro Shop: | Yes | ||||||||||||||||||||||||
Snack Bar: | Yes | ||||||||||||||||||||||||
Alcohol Served: | Beer, Wine | ||||||||||||||||||||||||
Caddies: | No | ||||||||||||||||||||||||
Bag Storage: | No | ||||||||||||||||||||||||
Instruction: | Yes | ||||||||||||||||||||||||
Rental Clubs: | Yes | ||||||||||||||||||||||||
Other Amenites: | One of a Kind Stone Castle Clubhouse Green | ||||||||||||||||||||||||
Tee Times: | |||||||||||||||||||||||||
Times Required: | Strongly Recommended | ||||||||||||||||||||||||
Phone: | 843-236-9393 or book online | ||||||||||||||||||||||||
When to Call: | 7:00am — 6:00pm | ||||||||||||||||||||||||
Security Needed: | Spring & Fall | ||||||||||||||||||||||||
Other Course Policies: | |||||||||||||||||||||||||
Non-Metal Spikes Required: | No | ||||||||||||||||||||||||
Walking Allowed: | No | ||||||||||||||||||||||||
Coolers Allowed: | Yes | ||||||||||||||||||||||||
Dress Code: | Regular Golf Attire | ||||||||||||||||||||||||
Course Notes: | |||||||||||||||||||||||||
Course Record: | 62 | ||||||||||||||||||||||||
Record Holders: | Mark Silvers | ||||||||||||||||||||||||
Event Hosted: | Capt. Daves Match Play Championship, World Amateur | ||||||||||||||||||||||||
Course Comments: | Irish Layout Featuring Well-Conditioned G2 Bentgrass Greens. The Wizard Winds Through Intriguing Landscape of Rolling Hills, and Borders 100 Lake Shared with Man O 'War | ||||||||||||||||||||||||
Additional Site Information: | |||||||||||||||||||||||||
Developed / Promoted By: | Sandhills Links | ||||||||||||||||||||||||
Nearby City: | Myrtle Beach | ||||||||||||||||||||||||
Airline Airports: | Myrtle Beach Jetport (MYR) | ||||||||||||||||||||||||
General Aviation: | North Myrtle Beach (CRE) | ||||||||||||||||||||||||
Nearby Dining: | Many restaurants in Myrtle Beach, Calabash seafood | ||||||||||||||||||||||||
Nearby Attractions: | Beaches, water parks, night life, shopping, restaurants, and music theatres. | ||||||||||||||||||||||||
Direction: | map to site | ||||||||||||||||||||||||
Site Amenities: | |||||||||||||||||||||||||
Clubhouse: | Yes | ||||||||||||||||||||||||
Restaurant: | No | ||||||||||||||||||||||||
Locker Rooms: | No | ||||||||||||||||||||||||
Tennis Courts: | No | ||||||||||||||||||||||||
Pool: | No | ||||||||||||||||||||||||
Lounge: | No | ||||||||||||||||||||||||
Real Estate: | |||||||||||||||||||||||||
Lots: | Yes | ||||||||||||||||||||||||
Townhomes: | Yes | ||||||||||||||||||||||||
Homes: | Yes | ||||||||||||||||||||||||
Condos: | Yes | ||||||||||||||||||||||||
Time Share: | No | ||||||||||||||||||||||||
Other: | Call Waterford Plantation at 1-800-646-9373 (homes) or 843-347-4255 or 1-800-766-7878 (condos) |
A Fantastic Experience
What makes this course so enchanting? While most layouts along the Grand Strand are built on relatively flat terrain, The Wizard Golf Course offers otherworldly elevation changes. In order to accomplish this, an astounding 800,000+ cubic yards of earth were moved to frame several holes on this mesmerizing design.
Although the Wizard Golf Course provides fairly spacious landing areas and moderate distance from most tees, the finishing three holes are as challenging as any in Myrtle Beach.
Water comes into force on the long, dogleg right, par-4 16th hole. The 17th hole is the trickiest par-3 on the course, featuring an island green with up to 180 carry over water from the championship tee. The course concludes with a second island green; a dogleg par 4 with water on each side of the fairway.
Bring your clubs, grab your Gandalf staff, and conjure up some magic on The Wizard Golf Course, brought to you by Mystical Golf.
Need Help?
Need help booking tee times? Contact us and let our friendly staff assist you with your golf package and course selections.